Air conditioner – Deye – DGWA21-ACDCBLW-09KR2(EU)
Complementary products
Product details
| Type of material | |
|---|---|
| Weight | 1,4 kg |
Deye ACDC R32 Air Conditioners
We present the Deye ACDC R32 air conditioner series, which combines advanced hybrid technology with a full MPPT inverter. These devices, referred to as “solar AC cassettes,” allow direct power supply from photovoltaic modules while simultaneously receiving support from the electrical grid. Thanks to the use of R32 refrigerant and high energy efficiency, they offer effective cooling and heating depending on the model, ranging from 9000 to 24000 BTU.
Key advantages of Deye ACDC R32
- Full MPPT technology ensures optimal use of solar energy.
- Hybrid ACDC power system supporting solar voltage range 80~380 V and grid power 208V~240V/50~60Hz.
- High energy efficiency with an EER reaching 14.50 W/W in the 9000 BTU model.
- Option to choose from models with cooling capacity from 2700 W to 6400 W and heating capacity from 3100 W to 7030 W.
- CB, CE, CCC, and Intertek safety certifications confirming compliance with standards.
Who is this a good choice for?
Deye ACDC R32 air conditioners are an ideal solution for private users who want to integrate an air conditioning system with their own photovoltaic installation, thereby minimizing electricity bills. They are also an attractive option for companies aiming to manage energy efficiently in facilities where access to renewable energy sources is crucial.
| Parameter | DWGA21-ACDCBLW-09KR2(EU) | DGWA21-ACDCBLW-12KR2(EU) | DGWA5-ACDCBLW-18KR2(EU) | DGWA6-ACDCBLW-24KR2(EU) |
|---|---|---|---|---|
| Technical data | ||||
| Solar energy voltage (V) | 80~380 | |||
| Mains voltage (V/Hz) | 208V~240V/50~60Hz | |||
| Cooling capacity T1 (W) | 2700(800~3500) | 3500(800~3900) | 5010(1300~5850) | 6400(1800~7800) |
| Cooling power input T1 (W) | 620(150~1000) | 860(150~1100) | 1250(220~1670) | 1690(340~2550) |
| Heating capacity (W) | 3100(900~4000) | 3500(900~4200) | 5010(1300~5200) | 7030(1800~7800) |
| Heating power input (W) | 680(150~1150) | 870(150~1200) | 1200(220~1420) | 1780(320~2190) |
| EER (W/W) | 4,35/14,50 | 3,70/12,50 | 3,60/12,25 | |
| Dimensions and weight | ||||
| Dimensions of the indoor unit (WxHxD) (mm) | 840x205x295 | 1080x330x237 | ||
| Packaging of indoor units (WxHxD) (mm) | 920x290x360 | 1140x300x382 | 1140x362x300 | |
| Dimensions of the outdoor unit (WxHxD) (mm) | 802x564x323 | 900x700x337 | ||
| External packaging (WxHxD) (mm) | 910x622x405 | 1006x755x418 | ||

